-
-
aluminium hydroxide
Aluminium Hydroxide SpecificationBrandChemical data (%)PHOil absorptionml/100g≤whiteness≥Mesh sizemoisture≤Al(OH)3≥SiO2≤Fe2O3≤Na2O≤D50μm+100mesh+325meshH-WF-199.60.030.0080.177.5-9.850980.8-1.30
Aluminium Hydroxide Specification
Chemical data (%) | PH | Oil absorption | whiteness | Mesh size | moisture | |||||||
Al(OH)3 | SiO2 | Fe2O3 | Na2O |
| +100 | +325 | ||||||
H-WF-1 | 99.6 | 0.03 | 0.008 | 0.17 | 7.5-9.8 | 50 | 98 | 0.8-1.3 | 0 | 0.1max. | 0.15 | |
H-WF-2 | 99.6 | 0.02 | 0.008 | 0.18 | 40 | 98 | 2 | 0 | 0.1max. | 0.15 | ||
H-WF-5/3 | 99.6 | 0.05 | 0.008 | 0.25 | 7.5-9.8 | 35 | 97/93 | 3-6 | 0 | ≤1 | 0.25 | |
H-WF-8 | 99.6 | 0.05 | 0.008 | 0.23 | 27 | 97/93 | 7-9 | 0 | ≤3 | 0.25 | ||
H-WF-10 | 99.6 | 0.05 | 0.008 | 0.23 | 26 | 97/93 | 8-11 | 0 | ≤4 | 0.25 | ||
H-WF-15 | 99.6 | 0.05 | 0.008 | 0.23 | 23 | 97/93 | 13-17 | 0 | ≤12 | 0.25 | ||
H-WF-20 | 99.6 | 0.05 | 0.008 | 0.25 | 23 | 97/93 | 18-25 | 0 | ≤30 | 0.2 | ||
H-WF-25 | 99.6 | 0.05 | 0.008 | 0.30 | 7.5-10.0 | 20 | 97/93 | 22-28 | 0 | ≤35 | 0.20 | |
H-WF-50 | 99.6 | 0.05 | 0.008 | 0.20 | 20 | 97/93 | 35-45 | 0 | - | 0.20 | ||
H-WF-75 | 99.6 | 0.05 | 0.008 | 0.20 | 20 | 97/93 | 75-90 | 0 | - | 0.10 | ||
H-WF-90 | 99.6 | 0.05 | 0.008 | 0.20 | 20 | 97/93 | 70-100 | 0 | - | 0.10 | ||
Application
A raw material in the production of Aluminium chemicals
A raw material in the manufacture of glass and glazes
A flame retardant additive in expoxy resin system
A flame retardant and smoke suppressant filler in plastics (for example: BMC/DMC/SMC and carpet backing)
A flame retardant and smoke suppressant filler in cable compound,rubber products
A polishing and cleansing agent
A filler of cast polymer products such as onyx and solid surfaces